PVC pipe water supply, sewerage – Pressurized UPVC pipe sewage, water PVC pressure pipes intended for transporting drinking water networks, pressure outdoor sewerage networks, and may also be used for transporting other pressurized fluids and gases, according to the chemical stability of PVC.
Nominal outside Diameter (mm) | Nominal Pressure | ||||||
0.63Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa | 2.0Mpa | 2.5Mpa | |
Wall
Thickness (mm) |
Wall
Thickness (mm) |
Wall
Thickness (mm) |
Wall
Thickness (mm) |
Wall
Thickness (mm) |
Wall
Thickness (mm) |
Wall
Thickness (mm) |
|
20 | 2.0 | 2.3 | |||||
25 | 2.0 | 2.3 | 2.8 | ||||
32 | 2.0 | 2.4 | 2.9 | 3.6 | |||
40 | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | ||
50 | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | |
63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | |
560 | 13.7 | 17.2 | 21.4 | 26.7 | |||
630 | 15.4 | 19.3 | 24.1 | 30.0 | |||
710 | 17.4 | 21.8 | 27.2 | ||||
800 | 19.6 | 24.5 | 30.6 |
For pressure networks, PVC pipes are manufactured according to GOST R 51613-2000 and TU 2248-056-72311668-2007 with a nominal working pressure of 0.63 to 1.6 MPa (6.3 to 16 atmospheres). Pipes are manufactured with smooth, outer and inner surface. Pressure PVC pipe painted in gray. Are produced with an outer diameter of 90, 110, 160, 225, 315, 400 and 500 mm.
Pressure PVC pipe for water supply and sewage systems are manufactured in standard lengths of 6 meters (without taking into account the length of the socket). We can also supply 5.8 Meters considering the container spaces. They have a large assortment of connecting elements.
PVC Pressure pipe Advantages :
|
|||||
1. non-toxic | |||||
2. smooth inner surface | |||||
3. thermal retention | |||||
4. long performance life | |||||
5. easy and quick maintenance | |||||
6. superior resistance to corrosion and abrasion |
Contact me:
skype: jackyang535
QQ:359934365
contact: Jack Young
Wechat:jackyang535